Electrical Damper Actuators
By ALVIWhen it comes to security & fire electric actuator for toxic fumes and smoke diperson , Frakta, Joventa are in great demands to control and monitor the damper.
Quick key features with the different model no are as follows :
| Product | Supply voltage | Torque | Control Signal | Position Signal | Running Time | |
| DAS1 | 24V | 8Nm | 2/3 Pt | none | 30 sec | |
| DAS1.S | 24V | 8Nm | 2/3 Pt | AS | 30 sec | |
| DAS1.P1 | 24V | 8Nm | 2/3 Pt | 1 k | 30 sec | |
| DAS1.P2 | 24V | 8Nm | 2/3 Pt | 140 | 30 sec | |
| DA1 | 24V | 16Nm | 2/3 Pt | none | 80 sec | |
| DA1.S | 24V | 16Nm | 2/3 Pt | AS | 80 sec | |
| DA1.P1 | 24V | 16Nm | 2/3 Pt | 1k | 80 sec | |
| DA1.P2 | 24V | 16Nm | 2/3 Pt | 140 | 80 sec | |
| DAL1 | 24V | 24Nm | 2/3 Pt | none | 125 sec | |
| DAL1.S | 24V | 24Nm | 2/3 Pt | AS | 125 sec | |
| DAL1.P1 | 24V | 24Nm | 2/3 Pt | 1k | 125 sec | |
| DAL1.P2 | 24V | 24Nm | 2/3 Pt | 140 | 125 sec | |
| DAG1 | 24V | 32Nm | 2/3 Pt | none | 140 sec | |
| DAG1.S | 24V | 32Nm | 2/3 Pt | AS | 140 sec | |
| DAG1.P1 | 24V | 32Nm | 2/3 Pt | 1k | 140 sec | |
| DAG1.P2 | 24V | 32Nm | 2/3 Pt | 140 | 140 sec | |
| DMS1.1 | 24V | 8Nm | 0..10V | 0..10V | 30 sec | |
| DMS1.1S | 24V | 8Nm | 0..10V | 0..10V, HS | 30 sec | |
| DM1.1 | 24V | 16Nm | 0..10V | 0..10V | 80 sec | |
| DM1.1S | 24V | 16Nm | 0..10V | 0..10V, HS | 80 sec | |
| DML1.1 | 24V | 24Nm | 0..10V | 0..10V | 125 sec | |
| DML1.1S | 24V | 24Nm | 0..10V | 0..10V, HS | 125 sec | |
| DMG1.1 | 24V | 32Nm | 0..10V | 0..10V | 140 sec | |
| DMG1.1S | 24V | 32Nm | 0..10V | 0..10V, HS | 140 sec | |
| DAS2 | 230V | 8Nm | 2/3 Pt | none | 30 sec | |
| DAS2.S | 230V | 8Nm | 2/3 Pt | AS | 30 sec | |
| DAS2.P1 | 230V | 8Nm | 2/3 Pt | 1k | 30 sec | |
| DAS2.P2 | 230V | 8Nm | 2/3 Pt | 140 | 30 sec | |
| DA2 | 230V | 16Nm | 2/3 Pt | none | 80 sec | |
| DA2.S | 230V | 16Nm | 2/3 Pt | AS | 80 sec | |
| DA2.P1 | 230V | 16Nm | 2/3 Pt | 1k | 80 sec | |
| DA2.P2 | 230V | 16Nm | 2/3 Pt | 140 | 80 sec | |
| DAL2 | 230V | 24Nm | 2/3 Pt | none | 125 sec | |
| DAL2.S | 230V | 24Nm | 2/3 Pt | AS | 125 sec | |
| DAL2.P1 | 230V | 24Nm | 2/3 Pt | 1k | 125 sec | |
| DAL2.P2 | 230V | 24Nm | 2/3 Pt | 140 | 125 sec | |
| DAG2 | 230V | 32Nm | 2/3 Pt | none | 140 sec | |
| DAG2.S | 230V | 32Nm | 2/3 Pt | AS | 140 sec | |
| DAG2.P1 | 230V | 32Nm | 2/3 Pt | 1k | 140 sec | |
| DAG2.P2 | 230V | 32Nm | 2/3 Pt | 140 | 140 sec | |
| DMS2.2 | 230V | 8Nm | 0..10V | 0..10V | 30 sec | |
| DMS2.2S | 230V | 8Nm | 0..10V | 0..10V, HS | 30 sec | |
| DM2.2 | 230V | 16Nm | 0..10V | 0..10V | 80 sec | |
| DM2.2S | 230V | 16Nm | 0..10V | 0..10V, HS | 80 sec | |
| DML2.2 | 230V | 24Nm | 0..10V | 0..10V | 125 sec | |
| DML2.2S | 230V | 24Nm | 0..10V | 0..10V, HS | 125 sec | |
Mixer Electric Actuators
Springback Electric Actuators
|
For more details and enquiries please feel free to contact us


