Electric Actuator Selection List
FRAKTA/JOVENTA Germany GmbH Actuators
Product | Supply voltage | Operation Type | Torque | Control Signal | Position Signal | Running Time |
DAB1.4 | 24V | on / off | 2Nm | 3 Pt | none | 36 sec |
DAB1.4C | 24V | on / off | 2Nm | 3 Pt | none | 36 sec |
DAD1.4 | 24V | on / off | 4Nm | 3 Pt | none | 72 sec |
DAD1.4C | 24V | on / off | 4Nm | 3 Pt | none | 72 sec |
DMB1.2 | 24V | Modulating | 2Nm | 0..10V | none | 36 sec |
DMD1.2 | 24V | Modulating | 4Nm | 0..10V | none | 72 sec |
DAN1.N | 24V | on / off | 4Nm | 2/3 Pt | none | 35 sec |
DAN1.SN | 24V | on / off | 4Nm | 2/3 Pt | AS | 35 sec |
DMN1.2 | 24V | Modulating | 4Nm | 0..10V | 0..10V | 35 sec |
DAN2.N | 230V | on / off | 4Nm | 2/3 Pt | none | 35 sec |
DAN2.SN | 230V | on / off | 4Nm | 2/3 Pt | AS | 35 sec |
DAS1 | 24V | on / off | 8Nm | 2/3 Pt | none | 30 sec |
DAS1.S | 24V | on / off | 8Nm | 2/3 Pt | AS | 30 sec |
DAS1.P1 | 24V | on / off | 8Nm | 2/3 Pt | 1 k | 30 sec |
DAS1.P2 | 24V | on / off | 8Nm | 2/3 Pt | 140 | 30 sec |
DA1 | 24V | on / off | 16Nm | 2/3 Pt | none | 80 sec |
DA1.S | 24V | on / off | 16Nm | 2/3 Pt | AS | 80 sec |
DA1.P1 | 24V | on / off | 16Nm | 2/3 Pt | 1k | 80 sec |
DA1.P2 | 24V | on / off | 16Nm | 2/3 Pt | 140 | 80 sec |
DAL1 | 24V | on / off | 24Nm | 2/3 Pt | none | 125 sec |
DAL1.S | 24V | on / off | 24Nm | 2/3 Pt | AS | 125 sec |
DAL1.P1 | 24V | on / off | 24Nm | 2/3 Pt | 1k | 125 sec |
DAL1.P2 | 24V | on / off | 24Nm | 2/3 Pt | 140 | 125 sec |
DAG1 | 24V | on / off | 32Nm | 2/3 Pt | none | 140 sec |
DAG1.S | 24V | on / off | 32Nm | 2/3 Pt | AS | 140 sec |
DAG1.P1 | 24V | on / off | 32Nm | 2/3 Pt | 1k | 140 sec |
DAG1.P2 | 24V | on / off | 32Nm | 2/3 Pt | 140 | 140 sec |
DMS1.1 | 24V | Modulating | 8Nm | 0..10V | 0..10V | 30 sec |
DMS1.1S | 24V | Modulating | 8Nm | 0..10V | 0..10V, AS | 30 sec |
DM1.1 | 24V | Modulating | 16Nm | 0..10V | 0..10V | 80 sec |
DM1.1S | 24V | Modulating | 16Nm | 0..10V | 0..10V, AS | 80 sec |
DML1.1 | 24V | Modulating | 24Nm | 0..10V | 0..10V | 125 sec |
DML1.1S | 24V | Modulating | 24Nm | 0..10V | 0..10V, AS | 125 sec |
DMG1.1 | 24V | Modulating | 32Nm | 0..10V | 0..10V | 140 sec |
DMG1.1S | 24V | Modulating | 32Nm | 0..10V | 0..10V, AS | 140 sec |
DAS2 | 230V | on / off | 8Nm | 2/3 Pt | none | 30 sec |
DAS2.S | 230V | on / off | 8Nm | 2/3 Pt | AS | 30 sec |
DAS2.P1 | 230V | on / off | 8Nm | 2/3 Pt | 1k | 30 sec |
DAS2.P2 | 230V | on / off | 8Nm | 2/3 Pt | 140 | 30 sec |
DA2 | 230V | on / off | 16Nm | 2/3 Pt | none | 80 sec |
DA2.S | 230V | on / off | 16Nm | 2/3 Pt | AS | 80 sec |
DA2.P1 | 230V | on / off | 16Nm | 2/3 Pt | 1k | 80 sec |
DA2.P2 | 230V | on / off | 16Nm | 2/3 Pt | 140 | 80 sec |
DAL2 | 230V | on / off | 24Nm | 2/3 Pt | none | 125 sec |
DAL2.S | 230V | on / off | 24Nm | 2/3 Pt | AS | 125 sec |
DAL2.P1 | 230V | on / off | 24Nm | 2/3 Pt | 1k | 125 sec |
DAL2.P2 | 230V | on / off | 24Nm | 2/3 Pt | 140 | 125 sec |
DAG2 | 230V | on / off | 32Nm | 2/3 Pt | none | 140 sec |
DAG2.S | 230V | on / off | 32Nm | 2/3 Pt | AS | 140 sec |
DAG2.P1 | 230V | on / off | 32Nm | 2/3 Pt | 1k | 140 sec |
DAG2.P2 | 230V | on / off | 32Nm | 2/3 Pt | 140 | 140 sec |
DMS2.2 | 230V | Modulating | 8Nm | 0..10V | 0..10V | 30 sec |
DMS2.2S | 230V | Modulating | 8Nm | 0..10V | 0..10V, AS | 30 sec |
DM2.2 | 230V | Modulating | 16Nm | 0..10V | 0..10V | 80 sec |
DM2.2S | 230V | Modulating | 16Nm | 0..10V | 0..10V, AS | 80 sec |
DML2.2 | 230V | Modulating | 24Nm | 0..10V | 0..10V | 125 sec |
DML2.2S | 230V | Modulating | 24Nm | 0..10V | 0..10V, AS | 125 sec |
SA1.12 | 24V | on / off | 8Nm | 2/3 Pt | none | 16 sec |
SA1.12S | 24V | on / off | 8Nm | 2/3 Pt | AS | 16 sec |
SA1.10 | 24V | on / off | 16Nm | 2/3 Pt | none | 16 sec |
SA1.10S | 24V | on / off | 16Nm | 2/3 Pt | AS | 16 sec |
SM1.12 | 24V | Modulating | 8Nm | 0..10V | 0..10V | 8 sec |
SM1.12S | 24V | Modulating | 8Nm | 0..10V | 0..10V, AS | 8 sec |
SM1.10 | 24V | Modulating | 16Nm | 0..10V | 0..10V | 16 sec |
SM1.10S | 24V | Modulating | 16Nm | 0..10V | 0..10V, AS | 16 sec |
SA2.12 | 230V | on / off | 8Nm | 2/3 Pt | none | 8 sec |
SA2.12S | 230V | on / off | 8Nm | 2/3 Pt | AS | 8 sec |
SA2.10 | 230V | on / off | 16Nm | 2/3 Pt | none | 16 sec |
SA2.10S | 230V | on / off | 16Nm | 2/3 Pt | AS | 16 sec |
DAF1.06 | 24V | on / off | 6Nm | 2 Pt | none | 10..40 sec |
DAF1.06S | 24V | on / off | 6Nm | 2 Pt | AS | 10..40 sec |
DBF1.06 | 24V | on / off | 6Nm | 3 Pt | none | 10..40 sec |
DBF1.06S | 24V | on / off | 6Nm | 3 Pt | AS | 10..40 sec |
DAF1.08N | 24V | on / off | 8Nm | 2 Pt | none | 55..71 sec |
DAF1.08SN | 24V | on / off | 8Nm | 2 Pt | AS | 55..71 sec |
DBF1.08N | 24V | on / off | 8Nm | 2/3 Pt | none | 55..71 sec |
DBF1.08SN | 24V | on / off | 8Nm | 2/3 Pt | AS | 55..71 sec |
DAF1.10 | 24V | on / off | 10Nm | 2 Pt | none | 24..57 sec |
DAF1.10S | 24V | on / off | 10Nm | 2 Pt | AS | 24..57 sec |
DA1.F | 24V | on / off | 16Nm | 2 Pt | none | 90..120 sec |
DA1.FS | 24V | on / off | 16Nm | 2 Pt | AS | 90..120 sec |
DA1.4F | 24V | on / off | 16Nm | 3 Pt | none | 90..120 sec |
DA1.4FS | 24V | on / off | 16Nm | 3 Pt | AS | 90..120 sec |
DA1.4FP | 24V | on / off | 16Nm | 3 Pt | 1 k | 90..120 sec |
DAF1.20 | 24V | on / off | 20Nm | 2 Pt | none | 24..57 sec |
DAF1.20S | 24V | Modulating | 20Nm | 2 Pt | AS | 24..57 sec |
DMF1.06 | 24V | Modulating | 6Nm | 0..10V | none | 10..40 sec |
DMF1.06S | 24V | Modulating | 6Nm | 0..10V | 0..10 V, HS | 10..40 sec |
DMF1.08N | 24V | Modulating | 8Nm | 0..10V | 0..10V | 55..71 sec |
DMF1.08SN | 24V | Modulating | 8Nm | 0..10V | 0..10V, AS | 55..71 sec |
DM1.1F | 24V | Modulating | 16Nm | 0..10V | 0..10V | 60 sec |
DM1.1FS | 24V | Modulating | 16Nm | 0..10V | 0..10V, AS | 60 sec |
DAF2.06 | 230V | on / off | 6Nm | 2 Pt | none | 10..40 sec |
DAF2.06S | 230V | on / off | 6Nm | 2 Pt | AS | 10..40 sec |
DAF2.08N | 230V | on / off | 8Nm | 2 Pt | none | 55..71 sec |
DAF2.08SN | 230V | on / off | 8Nm | 2 Pt | AS | 55..71 sec |
DAF2.10 | 230V | on / off | 10Nm | 2 Pt | none | 24..57 sec |
DAF2.10S | 230V | on / off | 10Nm | 2 Pt | AS | 24..57 sec |
DA2.F | 230V | on / off | 16Nm | 2 Pt | none | 90..120 sec |
DA2.FS | 230V | on / off | 16Nm | 2 Pt | AS | 90..120 sec |
DAF2.20 | 230V | on / off | 20Nm | 2 Pt | none | 24..57 sec |
DAF2.20S | 230V | on / off | 20Nm | 2 Pt | AS | 24..57 sec |
MA1 | 24V | on / off | 16Nm | 2/3 Pt | none | 120 sec |
MA1.S | 24V | on / off | 16Nm | 2/3 Pt | AS | 120 sec |
MM1.1 | 24V | Modulating | 16Nm | 0..10V | 0..10V | 120 sec |
MM1.1S | 24V | Modulating | 16Nm | 0..10V | 0..10V, AS | 120 sec |
MA2 | 230V | on / off | 16Nm | 2/3 Pt | none | 120 sec |
MA2.S | 230V | on / off | 16Nm | 2/3 Pt | AS | 120 sec |
Click here to access the datasheet or mail us at info@alviautomation.com