ALL FISCHER MESS- UND REGELTECHNIK PRODUCTS
By ALVI Tags: ALL FISCHER MESS- UND REGELTECHNIK PRODUCTSALVI AUTOMATION (India) Pvt Ltd offers Differential Pressure-measuring, Pressure, Level, Gauge and monitoring field instruments for use in the wide area of industries including process industry, building, MEP, HVAC, oil & Gas, chemical, food processing, nuclear, petrochemical, hydro, power plants etc.
FiSCHER PRESSURE Gauge,Transmitter and switch:
Product Discription | Model no |
DIAL PRESSURE GAUGE / BOURDON TUBE / FOR GAS / STAINLESS STEEL | DA55 |
DIAL PRESSURE GAUGE / BOURDON TUBE / PROCESS / FOR GAS | MA12 |
DIAL PRESSURE GAUGE / BOURDON TUBE / PROCESS / FOR GAS | MA13 |
DIAL PRESSURE GAUGE / DIAPHRAGM / FOR GAS / CORROSION-RESISTANT | MA15 |
DIGITAL PRESSURE GAUGE / DIFFERENTIAL / FOR GAS / PORTABLE | MA25 |
DIGITAL PRESSURE GAUGE / FOR GAS / PORTABLE | MA30 |
ANALOG PRESSURE GAUGE / BOURDON TUBE / PROCESS / FOR GAS | MA32 |
DIAPHRAGM SEAL WITH THREADED CONNECTION / FOR PRESSURE GAUGES / FOR THE FOOD INDUSTRY | MD03 |
DIAPHRAGM SEAL WITH FLANGE CONNECTION / FOR PRESSURE GAUGES | MD26, 36 |
DIAPHRAGM SEAL WITH FLANGE CONNECTION / FOR PRESSURE GAUGES | MD28-38 |
DIGITAL PRESSURE GAUGE / ELECTRONIC / PROCESS / FOR GAS | ME01 |
RELATIVE PRESSURE TRANSMITTER / VACUUM / THIN-FILM / ANALOG | ME11 |
RELATIVE PRESSURE TRANSMITTER / ABSOLUTE / CERAMIC / THIN-FILM | ME12 |
RELATIVE PRESSURE TRANSMITTER / CERAMIC / THIN-FILM / WITH ANALOG OUTPUT | ME49 |
RELATIVE PRESSURE TRANSMITTER / PIEZORESISTIVE / ANALOG / PROCESS | ME50 |
LIQUID LEVEL TRANSMITTER / ANALOG / EXPLOSION-PROOF / FOR STORAGE TANKS | ME56T |
RELATIVE PRESSURE TRANSMITTER / CERAMIC / THIN-FILM / WITH ANALOG OUTPUT | ME67 |
RELATIVE PRESSURE TRANSMITTER / MEMBRANE / ANALOG / PROCESS | ME69 |
ABSOLUTE PRESSURE TRANSMITTER / SILICON / ANALOG / HART | ME71 |
LIQUIDS AND GASE PRESSURE AND VACUUM SWITCH / FOR WATER | MS10 |
LIQUIDS AND GASE PRESSURE AND VACUUM SWITCH / FOR WATER / DIAPHRAGM / EXPLOSION-PROOF | MS11 |
MECHANICAL PRESSURE SWITCH / COMPACT / EXPLOSION-PROOF / WITH DIGITAL DISPLAY | MS12 |
FISCHER DIFFERENTIAL PRESSURE Gauge, Transmitter/Flow and Switch:
Product Description | Model no |
ANALOG PRESSURE GAUGE / DIFFERENTIAL PRESSURE / PROCESS / FOR GAS | DA01 |
DIAL PRESSURE GAUGE / DIFFERENTIAL PRESSURE / PROCESS / FOR GAS | DA03 |
DIAL PRESSURE GAUGE / DIFFERENTIAL PRESSURE / PROCESS / FOR GAS | DA08 |
ANALOG PRESSURE GAUGE / DIFFERENTIAL PRESSURE / PROCESS / FOR GAS | DA09 |
ANALOG PRESSURE GAUGE / DIFFERENTIAL PRESSURE / PROCESS / FOR GAS | DA10 |
ANALOG PRESSURE GAUGE / DIFFERENTIAL PRESSURE / FOR GAS / FOR VACUUM | DA12 |
ANALOG PRESSURE GAUGE / DIFFERENTIAL PRESSURE / PROCESS / FOR GAS | DA30 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH DIGITAL OUTPUT / RUGGED | DE03 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH DIGITAL OUTPUT | DE13 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / ANALOG / FOR LIQUIDS AND GASES | DE15 |
DIFFERENTIAL PRESSURE TRANSMITTER / VACUUM / ANALOG / SANITARY | DE16 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / ANALOG | DE23 |
DIFFERENTIAL PRESSURE TRANSMITTER / PIEZORESISTIVE / WITH DIGITAL OUTPUT | DE25 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / ANALOG / FOR LIQUIDS AND GASES | DE28 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH DIGITAL OUTPUT / FOR LIQUIDS AND GASES | DE38 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH DIGITAL OUTPUT / FOR LIQUIDS AND GASES | DE38_LCD |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH DIGITAL OUTPUT / FOR LIQUIDS AND GASES | DE39 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH DIGITAL OUTPUT / FOR LIQUIDS AND GASES |
DE39_LCD
|
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH ANALOG OUTPUT / FOR LIQUIDS AND GASES | DE40 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH ANALOG OUTPUT / WITH DIGITAL OUTPUT | DE44 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH ANALOG OUTPUT / WITH DIGITAL OUTPUT | DE44_LCD |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / ANALOG / WITH DIGITAL OUTPUT | DE45 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / ANALOG / WITH DIGITAL OUTPUT | DE45_LCD |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / ANALOG / WITH DIGITAL OUTPUT | DE46 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / ANALOG / WITH DIGITAL OUTPUT | DE46_LCD |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / ANALOG / WITH DIGITAL OUTPUT | DE49_0_LCD |
DIFFERENTIAL PRESSURE TRANSMITTER / ANALOG / WITH DIGITAL OUTPUT / FOR LIQUIDS AND GASES | DE49_A_LCD |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH ANALOG OUTPUT / FOR LIQUIDS AND GASES | DE50 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / WITH DIGITAL OUTPUT / FOR LIQUIDS AND GASES | DE58 |
DIFFERENTIAL PRESSURE TRANSMITTER / MEMBRANE / ANALOG / STAINLESS STEEL | DE70 |
LIQUIDS AND GASE PRESSURE AND VACUUM SWITCH / DIFFERENTIAL / RUGGED | DS11 |
GAS PRESSURE AND VACUUM SWITCH / DIFFERENTIAL / RUGGED | DS13 |
DIFFERENTIAL PRESSURE SWITCH / INCREASED SAFETY | DS21 |
GAS PRESSURE SWITCH / FOR LIQUIDS / DIFFERENTIAL | DS31 |
GAS PRESSURE SWITCH / DIFFERENTIAL | DS35 |
DIFFERENTIAL PRESSURE FLOW TRANSMITTER / GAS / FOR LIQUIDS | FD38_LCD |
GAS FLOW TRANSMITTER / FOR LIQUIDS | FD39 |
fischer HUMIDITY / TEMPERATURE tRANSMITTER, PROBE AND aNALOG TYPE:
Product Description | Model no |
RELATIVE HUMIDITY TRANSMITTER / DUCT-MOUNT / WITH TEMPERATURE MEASUREMENT / WITH DIGITAL OUTPUT | FT61 |
GAS THERMOMETER / ANALOG / INSERTION / DIAL | TA |
INFRARED THERMOMETER / DIGITAL / INSERTION / INDUSTRIAL | TE01 |
PROBE HEAD-MOUNTED TEMPERATURE TRANSMITTER / RTD / PT100 / DIGITAL | TE41 |
PROBE HEAD-MOUNTED TEMPERATURE TRANSMITTER / RTD / DIGITAL / PROCESS | TE42 |
LIQUID THERMOMETER / GAS EXPANSION WITH CAPILLARY / ANALOG / FLANGE | TK |
TEMPERATURE SWITCH | TS61 |
THERMOCOUPLE / FLANGE / SCREW-IN / FOR LIQUIDS | TT30 |
THERMOCOUPLE / SCREW-IN / FOR LIQUIDS / FOR GAS | TT31 |
THERMOCOUPLE / SCREW-IN / FOR LIQUIDS / FOR GAS | TT32 |
THERMOCOUPLE / SCREW-IN / FOR LIQUIDS / FOR GAS | TT35 |
THERMOCOUPLE / SCREW-IN / FOR LIQUIDS / FOR GAS | TT36 |
RESISTANCE THERMOMETER / LIQUID / GAS / WITHOUT DISPLAY | TW27 |
RESISTANCE THERMOMETER / LIQUID / GAS / WITHOUT DISPLAY | TW31 |
RESISTANCE THERMOMETER / LIQUID / GAS / WITHOUT DISPLAY | TW36 |
RESISTANCE THERMOMETER / LIQUID / GAS / WITHOUT DISPLAY | TW40 |
RESISTANCE THERMOMETER / LIQUID / WITHOUT DISPLAY / SURFACE-MOUNT | TW45 |
RESISTANCE THERMOMETER / LIQUID / GAS / WITHOUT DISPLAY | TW50 |
RESISTANCE THERMOMETER / LIQUID / GAS / WITHOUT DISPLAY | TW68 |
RESISTANCE THERMOMETER / GAS / WITHOUT DISPLAY / INDUSTRIAL | TW70, TW73 |
RESISTANCE THERMOMETER / LIQUID / WITHOUT DISPLAY / SURFACE-MOUNT | TW85 |
CABLE RESISTANCE THERMOMETER / GAS / WITHOUT DISPLAY / SURFACE-MOUNT | TW89 |
fischer SIGNAL CONDITIONING:
Product Description | Model no |
POSITION INDICATOR / DIGITAL / PANEL-MOUNT | EA10 |
DIGITAL PRESSURE INDICATOR / DIFFERENTIAL / PROCESS | EA14D |
LIQUID LEVEL INDICATOR / ELECTRONIC / DIGITAL / FOR TANKS | EA14F |
DIGITAL PRESSURE INDICATOR / PROCESS | EA14M |
IN RAIL MOUNT TEMPERATURE TRANSMITTER / 2-WIRE / DIGITAL / 4-20 MA | EU41 |
FISCHER LEVEL MEASURMENTATION FOR LIQUID:
Product Description | Model no |
lED DISPLAY / ELECTRONIC / FOR TANK LEVEL MEASUREMENT DISPLAY / ELECTRONIC / FOR TANK LEVEL MEASUREMENT | EA01 SERIES |
LIQUID LEVEL INDICATOR / DIGITAL / FOR TANKS | DE and DS series |
CAPACITIVE LEVEL SENSOR / FOR LIQUIDS / ANALOG / 4-20 MA | NC56 |
CAPACITIVE LEVEL SENSOR / FOR LIQUIDS / ANALOG / FOR STORAGE TANKS | NC57 |
CONDUCTIVE LEVEL SWITCH / FOR LIQUIDS / MULTI-POINT / THREADED | NK06 |
MAGNETIC FLOAT LEVEL SWITCH / FOR LIQUIDS / STAINLESS STEEL / HORIZONTAL | NK10 |
CONDUCTIVE LEVEL SWITCH / FOR LIQUIDS / MULTI-POINT / THREADED | NK21 |
MAGNETIC FLOAT LEVEL SENSOR / FOR LIQUIDS / STAINLESS STEEL / ANALOG | NR56 |
ELECTRONIC LEVEL SWITCH / FOR LIQUIDS / THREADED | NS01 |
For More details please feel free to contact us or mail us at info@alviautomation.com